2004 | | G Gerontol | * |
2001 | | G Ital Med Lav Ergon | * |
2001 | | G Ital Med Lav | * |
* | | G3 | * |
* | | Gac Med Caracas | * |
2001 | | Gac Med Esp.(p) | * |
* | | Gac Med Esp | * |
* | | Gac Med Mex.(p) | * |
* | | Gac Med Mex | * |
2004 | | Gac Sanit.(p) | * |
* | | Gac Sanit | * |
2003 | | Gaceta de la Sociedad Espaola de Patologa Digestiva | 2003 |
1998 | | Gaceta Dermatologica Ecuatoriana | 1999 |
2000 | | Gaceta Ecolgica | * |
2009 | | Gaceta Electronica de la Facultad de Derecho | * |
1995 | | Gaceta Laboral | * |
2011 | | Gaceta Mdica Boliviana | * |
2004 | | Gaceta Mdica de Bilbao | * |
2011 | | Gaceta Mdica Espirituana | * |
2009 | | Gaceta Mexicana de Oncologa | * |
1999 | | Gaceta Sanmarquina | 2001 |
1999 | | Gaceta Universitaria | * |
2007 | | Gaia Scientia | * |
1981 | | Gakukansetsu Kenkyukaishi (Temporomadibulargelenk) | 1988 |
2008 | | Galaxea, Journal of Coral Reef Studies | 2011 |
2011 | | GALAXY (DHAKA) | * |
* | | Galicia Clin | * |
2006 | | Galle Medical Journal | * |
1958 | | Gallia Prhistoire | 2007 |
1943 | | Gallia | 2007 |
2001 | | Galxia Revista do Programa de Ps Graduao em Comunicao e Semitica | * |
2001 | | Galxia | * |
* | | Games | * |
1978 | | Gamete Res | * |
? | | Gamut Online Journal of the Music Theory Society of the Mid Atlantic | * |
2009 | | GANIT: Journal of Bangladesh Mathematical Society | * |
1907 | | Gann.(p) | 1958 |
1959 | | Gann | 1984 |
2002 | | Gastric Breast Cancer Network Center | * |
1998 | | Gastric Cancer | 2007 |
2007 | | Gastroenterol Hepatol (N Y) | * |
1989 | | Gastroenterol Nurs | 2004 |
2008 | | Gastroenterol Res Pract.(p) | * |
* | | Gastroenterol Res Pract | * |
2004 | | Gastroenterologa y Hepatologa | * |
2009 | | Gastroenterologia Kliniczna Postępy i Standardy | * |
1998 | | Gastroenterologia Polska | * |
1961 | | Gastroenterological Endoscopy.(p).(p) | 1972 |
1959 | | Gastroenterological Endoscopy.(p) | 1961 |
1973 | | GASTROENTEROLOGICAL ENDOSCOPY | * |
2005 | | Gastroenterologie a hepatologie | * |
2010 | | Gastroenterology and Hepatology from Bed to Bench | * |
2005 | | Gastroenterology and Hepatology | * |
2012 | | Gastroenterology and Hepatology | * |
* | | Gastroenterology Insights | * |
* | | Gastroenterology Research | * |
2010 | | Gastroenterology | * |
2007 | | Gastrointest Cancer Res | * |
* | | Gastrointestinal Cancer: Targets and Therapy | * |
2008 | | Gateways International Journal of Community Research and Engagement | * |
1996 | | Gay Mens Health Crisis | * |
* | | Gayana (Concepcin) | * |
* | | Gayana Botnica | * |
2008 | | GAZESse | * |
1982 | | GAZETA DE ANTROPOLOGA | * |
1994 | | Gazeta | * |
2003 | | Gazi University Journal of Science | * |
2010 | | Gaziantep Tip Dergisi | * |
2007 | | GAZIANTEP UNIVERSITY JOURNAL OF SOCIAL SCIENCES | * |
? | | GBE kompakt | * |
2006 | | GC impuls | * |
1975 | | GDR Bulletin (DDR) | * |
2009 | | Ge conservacin | * |
1981 | | Geburtshilfe Frauenheilkd | 2007 |
2009 | | Gelar | * |
2007 | | GEMA TEKNIK Majalah Ilmiah Teknik | * |
2007 | | Gema Teologi | * |
2007 | | GEMATEK Jurnal Teknik Komputer | * |
2007 | | GEMATIKA Jurnal Manajemen Informatika | * |
2012 | | GEMS Gender Education Music and Society | * |
1954 | | Genba Panfuretto (Oberflaechenbearbeitung) | 1969 |
1989 | | Gend Hist | 2005 |
2002 | | Gene Conserve | * |
2008 | | Gene Expression to Genetical Genomics | * |
2007 | | Gene Regul Syst Bio.(p) | * |
* | | Gene Regul Syst Bio | * |
1997 | | Gene Ther | 2007 |
1997 | | Genel Tıp Dergisi | * |
1995 | | General and Applied Plant Physiology | 2010 |
2000 | | General Medicine | 2011 |
1997 | | General Physiology and Biophysics | 2002 |
2012 | | GENERICS AND BIOSIMILARS INITIATIVE JOURNAL | * |
2006 | | Genes and Environment | * |
2002 | | Genes Brain Behav | 24 |
2010 | | Genes Cancer.(p).(p) | * |
* | | Genes Cancer.(p) | 12 |
2010 | | Genes Cancer | * |
1996 | | Genes Cells | 6 |
1989 | | Genes Chromosomes Cancer | 2005 |
1997 | | Genes Dev.(p) | 6 |
* | | Genes Dev | 6 |
1996 | | Genes Genet Syst | * |
1999 | | Genes Immun | 2007 |
2007 | | Genes Nutr | * |
* | | Genes | * |
1979 | | Genesis | * |
1984 | | Genet Epidemiol Suppl | 2005 |
1984 | | Genet Epidemiol | 2005 |
1989 | | Genet Med.(p).(p) | 2004 |
1998 | | Genet Med.(p) | 12 |
1998 | | Genet Med | 2010 |
* | | Genet Mol Biol.(p) | * |
* | | Genet Mol Biol | * |
* | | Genet Mol Res | * |
* | | Genet Sel Evol | * |
1969 | | Genet Sel Evol. | * |
2003 | | Genet Vaccines Ther.(p) | * |
* | | Genet Vaccines Ther | * |
* | | Genetic Engineering and Biotechnology Journal | * |
2009 | | Genetics & Epigenetics | * |
2011 | | Genetics and Plant Physiology | * |
* | | Genetics Research International | * |
1916 | | Genetics.(p) | 12 |
* | | Genetics | 12 |
* | | Genetika | * |
1939 | | GENGO KENKYU (Linguistik) | 2005 |
1985 | | Genitourin Med | * |
2009 | | Genome Biol Evol.(p).(p) | * |
2009 | | Genome Biol Evol.(p) | * |
* | | Genome Biol Evol | * |
2000 | | Genome Biol.(p) | * |
* | | Genome Biol | * |
2006 | | Genome Dyn | 24 |
1990 | | Genome Informatics | 2011 |
2010 | | Genome Integr.(p) | * |
* | | Genome Integr | * |
2009 | | Genome Med.(p) | * |
* | | Genome Med | * |
1997 | | Genome Res.(p) | 6 |
* | | Genome Res | 6 |
1996 | | Genome | 2008 |
2007 | | Genomic Med | 12 |
2006 | | Genomics | 18 |
2007 | | Genre & histoire | * |
2009 | | Genre, sexualit et socit | * |
1999 | | GENRYU | 2001 |
1990 | | Genses. Sciences sociales et histoire | 2010 |
1997 | | Geo UERJ | * |
2012 | | Geoacta | * |
2003 | | Geoambiente On line | * |
1986 | | Geoarchaeology | * |
? | | GeoBuzn | * |
2001 | | Geochem Trans.(p) | * |
* | | Geochem Trans | * |
1966 | | GEOCHEMICAL JOURNAL | 2009 |
2000 | | Geochemical Transactions | 2003 |
2007 | | Geochronometria | * |
2009 | | Geodesy and Cartography .(p) | * |
2008 | | Geodesy and Cartography | * |
2009 | | Geodiversitas | * |
2000 | | Geoenseanza | * |
1984 | | Geofizika | * |
2001 | | GEOFOCUS Revista Internacional de Ciencia y Tecnologa de la Informacin Geogrfica | * |
2002 | | Geoforum Perspektiv | * |
2007 | | Geofsica Internacional | * |
1997 | | Geofsica Internacional | * |
2000 | | Geografares | * |
2006 | | Geografia em Atos | * |
2009 | | Geografia em Questo | * |
1987 | | Geografia Ensino & Pesquisa | * |
2011 | | Geografia | * |
1976 | | Geografia | * |
1984 | | Geographical Review of Japan Ser. A | 2001 |
2009 | | Geographical Review of Japan series A | 2010 |
2009 | | Geographical Review of Japan series B | 2011 |
1984 | | Geographical Review of Japan, Series B | 2001 |
2002 | | Geographical Review of Japan.(p) | 2008 |
2010 | | GeoGraphos Revista Digital para Estudiantes de Geografa y Ciencias Sociales | * |
2009 | | Geography community (TFL) | * |
1938 | | GEOGRAPHY | 1942 |
2011 | | Geoinformatica An International Journal | * |
1990 | | Geoinformatics | * |
2009 | | Geoing Revista do Programa de Ps Graduao em Geografia | * |
2003 | | Geolgica Acta | * |
2008 | | Geologa Colombiana | * |
1992 | | Geologia Croatica | * |
2003 | | Geologica Acta: an international earth science journal | * |
2009 | | Geologica Carpathica | * |
1975 | | Geological data processing | 1989 |
1951 | | Geological Journal | * |
2008 | | Geologija | * |
2004 | | GeologiskNyt | * |
* | | Geologos | * |
2012 | | Geology | * |
* | | Geomaterials | * |
2010 | | Geomatica | 12 |
2012 | | GEOMEDIA | * |
1922 | | Geophysical Journal International | 2005 |
1922 | | Geophysical Journal of the Royal Astronomical Society | 2005 |
1922 | | Geophysical Journal | 2005 |
1953 | | Geophysical Prospecting | 2005 |
2010 | | Geopoltica(s) Revista de estudios sobre espacio y poder | * |
1999 | | Georgia Journal of Science | * |
2004 | | Georgia Nursing | * |
2003 | | Georgian Med News | * |
2010 | | Geosaberes | * |
2004 | | Geoscience Canada | * |
1974 | | Geoscience Canada | * |
* | | GeoScience Engineering | * |
2010 | | Geoscience Frontiers | 0 |
* | | Geoscience Research | * |
1982 | | Geosciences Geocincias | * |
* | | Geosciences | * |
2006 | | Geospatial Health | * |
1977 | | Geostandards and Geoanalytical Research | 2005 |
1977 | | Geostandards Newsletter | 2005 |
1986 | | Geosul | * |
1985 | | Geosynthetic Technical Information | 2008 |
1998 | | Geosynthetics Engineering Journal | 2010 |
2005 | | Geotechnical Engineering for Disaster Mitigation and Rehabilitation | 2005 |
1992 | | Geotextile Technical Information | 1995 |
2005 | | GeoTextos | * |
2004 | | GEOUSP espao e tempo | * |
2004 | | GEPHYRA Journal for the Ancient History and Cultures of the Eastern Mediterranean | * |
* | | Ger Med Sci | * |
2008 | | Gerais Revista Interinstitucional de Psicologia | * |
2007 | | Geriatria | * |
2006 | | Geriatric Medicine | * |
2010 | | Geriatric Orthopaedic Surgery & Rehabilitation | * |
2000 | | Geriatric Times | 2004 |
2002 | | Geriatrics | 2009 |
2011 | | Geriatrie et Psychologie Neuropsychiatrie du Vieillissement | * |
2004 | | Geriatrie Journal | * |
2004 | | Geriatrie News | * |
1983 | | Gerin Revista de Historia Antigua | * |
* | | German Journal of Psychiatry | * |
2007 | | German Medical Journal | * |
2005 | | German Risk and Insurance Review | * |
2005 | | Germanica | 2009 |
1998 | | Germanica | * |
2009 | | Germinal Marxismo e Educao em Debate | * |
2011 | | Germs | * |
2012 | | GERN Revista PLANTAR | * |
1982 | | Gerodontology | 2005 |
2010 | | GeroFam Kanıta Dayalı, Hakemli Gerontoloji Ynelimli Aile Hekimliği Dergisi | * |
* | | Gerokomos | * |
2005 | | Gerontologia Polska | * |
2005 | | Gerontologia Polska | * |
2006 | | Gerontologija | * |
1961 | | Gerontologist | * |
1998 | | Gerontology | 12 |
2003 | | Gesnerus | 36 |
2002 | | Gestalt | 2007 |
1998 | | Gestin en el Tercer Milenio | * |
2006 | | Gestin Turstica | * |
2007 | | Gestin y Ambiente | * |
2000 | | Gestin y Poltica Pblica | * |
2008 | | Gestion Joven | * |
2001 | | Gestion | 2001 |
1999 | | Gesto & Planejamento | * |
1999 | | Gesto & Planejamento | * |
1994 | | Gesto & Produo | * |
2005 | | Gesto & Regionalidade | * |
2012 | | Gesto & Sociedade: Revista de Ps Graduao da Uniabeu | * |
2006 | | GESTO & TECNOLOGIA DE PROJETOS | * |
2009 | | Gesto Contempornea | * |
2005 | | Gesto da Produo, Operaes e Sistemas | * |
2010 | | Gesto e Sade | * |
2007 | | Gesto e Sociedade | * |
1998 | | Gesto em Ao | 2006 |
2009 | | Gesto em Foco | * |
2003 | | GESTO Org Revista Eletrnica de Gesto Organizacional | * |
2010 | | Gesto Pblica: Prticas e Desafios | * |
2011 | | Gesto Tecnologia e Cincias | * |
2004 | | Gesundheitsberichterstattung des Bundes | * |
1978 | | GEWINA TGGWNT | * |
2004 | | Ghana Med J.(p) | 0 |
2005 | | Ghana Med J | * |
2006 | | Gıda Teknolojileri Elektronik Dergisi | * |
1957 | | Gifted Child Quarterly | * |
1978 | | Gifted Child Today | * |
2012 | | Gifted Review Jurnal Keberbakatan dan Kreativitas | * |
* | | GigaScience | * |
1984 | | Gimbernat revista catalana d'histria de la medicina i de la cincia | * |
* | | Ginecol Obstet Mex | * |
2007 | | GINECOLOGA Y OBSTETRICIA DE MXICO | * |
1991 | | Ginecologa y obstetricia | * |
2006 | | Ginecologo | * |
2005 | | Ginekol Pol | * |
* | | Ginekologia Praktycznia | * |
2012 | | Giornale Europeo di Aerobiologia | * |
2000 | | Giornale Italiano di Diabetologia e Metabolismo | * |
2000 | | Giornale Italiano di Ortopedia e Traumatologia | * |
? | | Girasol Digital | * |
2000 | | Girls' Life | * |
2007 | | GiST Education and Learning Research Journal | * |
* | | Gladius | * |
2008 | | Glalia | 2010 |
2004 | | Glasnik pulske bolnice | * |
2012 | | Glasnost Jurnal Kajian Slavia Rusia | * |
2002 | | Glhane Tıp Dergisi Gulhane Medical Journal | * |
2012 | | Gli spazi della musica | * |
1988 | | Glia | 2005 |
2008 | | Glob Health Action.(p) | * |
* | | Glob Health Action | * |
2000 | | Global bioethics : problemi di bioetica | 2006 |
1995 | | Global Change Biology | 2005 |
2000 | | Global Economy Journal | * |
2007 | | Global Health Governance | * |
2005 | | Global Health.(p) | * |
* | | Global Health | * |
2011 | | Global journal of biodiversity science and management | * |
2006 | | Global Journal of Biotechnology & Biochemistry | * |
2008 | | Global Journal of Business Excellence | 2008 |
2007 | | Global Journal of E Business and Knowledge Management | 2009 |
2009 | | Global Journal of Enterprise Information System | * |
2007 | | Global Journal of Environmental Research | * |
2009 | | Global Journal of Health Science | * |
2012 | | Global journal of medicinal plant research | * |
2006 | | Global Journal of Molecular Sciences | * |
2006 | | Global Journal of Molecular Sciences | * |
2007 | | Global Journal of Pharmacology | * |
2011 | | Global journal of plant ecophysiology | * |
2012 | | Global Journal of Research on Medicinal Plants & Indigenous Medicine | * |
2001 | | Global Jurist | * |
2012 | | GLOBAL Jurnal Politik Internasional | * |
2009 | | Global Media Journal Brazilian Edition | * |
2004 | | Global Media Journal | * |
2004 | | Global Medicine | * |
* | | Global Meteorology | * |
2008 | | GLOBAL SCIENCE AND TECHNOLOGY | * |
1997 | | Global Tuberculosis Control Reports | * |
2007 | | Global Veterinaria | * |
1998 | | Globe : revue internationale dtudes qubcoises | 2009 |
2001 | | Globe and Net | 2008 |
2006 | | Glokom Katarakt | * |
2012 | | Glossae Revista de Historia del Derecho Europeo | * |
2009 | | Glossator | * |
2009 | | Glycobiology Insights | * |
1990 | | Glycobiology.(p) | * |
1996 | | Glycobiology | 12 |
2010 | | GM Crops | 12 |
2004 | | GMS Curr Top Otorhinolaryngol Head Neck Surg.(p) | * |
* | | GMS Curr Top Otorhinolaryngol Head Neck Surg | * |
2006 | | GMS Current Topics in Computer and Robot Assisted Surgery | 2007 |
2003 | | GMS German Medical Science.(p) | * |
* | | GMS German Medical Science | * |
* | | GMS German Plastic, Reconstructive and Aesthetic Surgery Burn and Hand Surgery | * |
2005 | | GMS Health Technol Assess.(p) | * |
* | | GMS Health Technol Assess | * |
* | | GMS Interdisciplinary Plastic and Reconstructive Surgery DGPW | * |
2006 | | GMS Krankenhhyg Interdiszip.(p) | * |
* | | GMS Krankenhhyg Interdiszip | * |
* | | GMS Medizin Bibliothek Information | * |
* | | GMS Medizinische Informatik, Biometrie und Epidemiologie | * |
* | | GMS Mitteilungen aus der AWMF | * |
2012 | | GMS Onkologische Rehabilitation und Sozialmedizin | * |
* | | GMS Ophthalmology Cases | * |
2010 | | GMS Z Med Ausbild.(p) | * |
* | | GMS Z Med Ausbild | * |
* | | GMS Zeitschrift zur Frderung der Qualittssicherung in medizinischen Laboratorien | * |
1996 | | Gnosis | * |
2003 | | Gocarrefour.(p) | 2008 |
2000 | | Gocarrefour | 2008 |
2008 | | Goconomie | 2009 |
* | | GODINJAK/JAHRBUCH | * |
2009 | | Goettinger Journal of International Law | * |
1977 | | Gographie physique et Quaternaire | 2007 |
1977 | | Gographie physique et Quaternaire | 2007 |
2004 | | Gographie, conomie, socit | 2007 |
* | | Gold Bull | * |
2005 | | Gomorphologie : relief, processus, environnement.(p) | 2010 |
1995 | | Gomorphologie : relief, processus, environnement | 2008 |
1929 | | GOMU | 1931 |
2007 | | GORA Revista de Histria e Geografia de iniciativa do Departamento de Histria e Geografia da UNISC | * |
1942 | | Gousei Sen'i Kenkyu | 1943 |
2011 | | GOUT AND NUCLEIC ACID METABOLISM | 2011 |
2008 | | GOVARESH | * |
1988 | | Governance | 2005 |
2008 | | Governare la paura. Journal of interdisciplinary studies | * |
1965 | | Government and Opposition | 2005 |
? | | GP On Line | * |
2000 | | GPOH und KPOH Mitteilungen | * |
2005 | | Gradhiva Revue d'anthropologie et d'histoire des arts | 2008 |
2005 | | Gradhiva Revue d'anthropologie et d'histoire des arts | 2008 |
2009 | | Graduate History Review | * |
2005 | | Graduate School Research Journal University of the East | * |
* | | Graellsia | * |
2001 | | Graft | 2003 |
2008 | | Grand Angle | * |
2001 | | Grand Rounds | * |
* | | Grasas y Aceites | * |
1946 | | Grass and Forage Science | 2005 |
1958 | | Greek Roman and Byzantine Studies | * |
* | | Green and Sustainable Chemistry | * |
2007 | | Green Chemistry Letters and Reviews | * |
1999 | | Green Chemistry | 12 |
2012 | | Green Economy | * |
2012 | | Green Processing and Synthesis | * |
2011 | | Green | * |
2000 | | Greget Jurnal Pengetahuan dan Penciptaan Tari | * |
2006 | | GRETA Journal | 2009 |
1872 | | Grevillea | 1894 |
2010 | | Griot Revista de Filosofia | * |
2001 | | Grontologie et socit | 2006 |
1980 | | Grotiana | 2010 |
1981 | | Ground Water Monitoring & Remediation | 2005 |
1963 | | Ground Water | 2005 |
2007 | | Groups, Geometry, and Dynamics | * |
1970 | | Growth Change | 2005 |
1988 | | Growth Factors | 2009 |
1985 | | Growth Genetics and Hormones | * |
2011 | | Guar | * |
1990 | | Guelph Ichthyology Reviews | * |
2001 | | Guerres mondiales et conflits contemporains | 2007 |
1984 | | Guns & Ammo | * |
1999 | | Guns Magazine | * |
2007 | | Gut Liver | * |
2010 | | Gut Microbes | 12 |
2009 | | Gut Pathog.(p) | * |
* | | Gut Pathog | * |
1960 | | Gut.(p) | 36 |
1960 | | Gut | 2005 |
1995 | | Gutachten des Sachverstndigenrates | * |
2002 | | GV executivo | * |
2010 | | GVcasos Revista Brasileira de Casos de Ensino em Administrao | * |
? | | Gymnasium Revista de Educao Fsica Desporto e Sade | * |
2002 | | Gynaecologia et Perinatologia | * |
1998 | | Gynakol Geburtshilfliche Rundsch | 2009 |
2005 | | Gynakologie Geburtsmedizin und Gynakologische Endokrinologie | * |
1987 | | Gynecol Endocrinol | 2009 |
1998 | | Gynecol Obstet Invest | 12 |
2011 | | Gynecologic Oncology Case Reports | 0 |
* | | Gynecology & Obstetrics | * |
1953 | | Gypsum & Lime | 1994 |
1950 | | Gypsum (Gips) | 1953 |
1995 | | GZEL SANATLAR ENSTİTS DERGİSİ / JOURNAL OF INSTITUTE OF FINE ARTS | * |
2005 | | GZSZ | 24 |
2007 | | H industri@ | * |
2005 | | Habitus | * |
* | | Hacia la Promocin de la Salud | * |
2007 | | Hacquetia | * |
2009 | | Haematologica.(p) | * |
* | | Haematologica | * |
1995 | | Haemophilia | 2005 |
1998 | | Haemostasis | 2010 |
1964 | | Haigan (Japan Lung Cancer Society) | 2009 |
* | | Hair: Therapy & Transplantation | * |
1983 | | HAKEMISTOT | * |
2010 | | Hamburger Arzteblatt | * |
2005 | | Hameiul si Plantele Medicinale | * |
2005 | | Hameiul si Plantele Medicinale | * |
1991 | | Hamon (Structure Biol Chem) | 2008 |
2000 | | Hamostaseologie | * |
2006 | | Hand (N Y) | 12 |
1976 | | HANSENOLOGIA INTERNATIONALIS | * |
2004 | | Hapg: A Journal of Interdisciplinary Theological Research | * |
1997 | | Harefuah | * |
2009 | | Harita Teknolojileri Elektronik Dergisi | * |
2004 | | Harm Reduct J.(p) | * |
* | | Harm Reduct J | * |
2000 | | Harmonia | * |
2005 | | Harrow: Original Works of Fantasy and Horror | * |
2002 | | Hartmannbund Jahresbericht | * |
2007 | | Hartmannbund Magazin | * |
1993 | | Harv Rev Psychiatry | 2009 |
2007 | | Harvard Brain | * |
1996 | | Harvard Int Rev | * |
2000 | | Harvard Journal of Law & Public Policy | * |
2006 | | Harvard Journal of Law & Technology | * |
2005 | | Harvard Papers in Botany | * |
2004 | | Harvard Review | * |
2005 | | Haseltonia | * |
1988 | | Hastings Cent Rep | * |
2006 | | HAWAII JOURNAL OF MEDICINE & PUBLIC HEALTH | * |
2010 | | Hawaii Med J | * |
2003 | | Hawwa | * |
* | | Hayat | * |
2005 | | Head Face Med.(p) | * |
* | | Head Face Med | * |
2009 | | Head Neck Oncol.(p) | * |
* | | Head Neck Oncol | * |
2007 | | Head Neck Pathol | 12 |
1978 | | Head Neck Surg | 2005 |
1978 | | Head Neck | 2005 |
1997 | | Health (Toronto) | * |
2000 | | Health Administrator | 2009 |
* | | Health Aff | 36 |
? | | Health and Human Rights | * |
2007 | | Health Care Ethics USA | * |
2001 | | Health Care Financ Rev Stat Suppl | * |
1979 | | Health Care Financ Rev | 2009 |
2001 | | Health Care Food Nutr Focus | 2003 |
1998 | | Health Care Manag | 2004 |
1976 | | Health Care Manage Rev | 2004 |
1982 | | Health Care Superv | 1999 |
* | | Health Economics Review | * |
1992 | | Health Economics | 2005 |
1957 | | Health Educ Behav | * |
1943 | | Health Educ J | * |
1999 | | Health Educ Res.(p) | * |
1996 | | Health Educ Res | 12 |
2002 | | Health Evaluation and Promotion | 2009 |
2007 | | Health general community (TFL) | * |
1995 | | Health Hum Rights | * |
1984 | | Health Info Libr J | 36 |
2012 | | Health Informatics An International Journals (HIIJ) | * |
2012 | | Health Informatics and Medical Research | * |
1995 | | Health Informatics J | * |
2008 | | Health Information Management Journal | * |
2001 | | Health Information on the Internet | 2008 |
* | | Health Information Science and Systems | * |
2001 | | Health Law J | * |
2001 | | Health Law Rev | * |
1994 | | Health Manag Technol | * |
2008 | | Health Matrix | * |
2008 | | Health plus | 2010 |
* | | Health Policy and Development | * |
1986 | | Health Policy Plan.(p) | * |
1996 | | Health Policy Plan | 12 |
1992 | | Health Prog | * |
1986 | | Health Promot Int.(p) | * |
1996 | | Health Promot Int | 12 |
2000 | | Health Promot Pract | * |
2011 | | Health Prospect | * |
2003 | | Health Qual Life Outcomes.(p) | * |
* | | Health Qual Life Outcomes | * |
2010 | | Health Renaissance | * |
1995 | | Health Report | * |
2003 | | Health Res Policy Syst.(p) | * |
* | | Health Res Policy Syst | * |
2010 | | Health Research and Development Magazine | * |
2001 | | Health SA Gesondheid.(p).(p) | * |
2001 | | Health SA Gesondheid.(p) | * |
* | | Health SA Gesondheid | * |
2007 | | Health Science Journal | * |
1972 | | Health Serv Rep | * |
1991 | | Health Serv Res.(p) | * |
1966 | | Health Serv Res | 24 |
* | | Health Services Insights | * |
1993 | | Health Soc Care Community | 2005 |
2009 | | Health Stream | * |
2001 | | Health Syst Rev | * |
1997 | | Health Technol Assess | * |
2012 | | Health Tomorrow Interdisciplinarity and Internationality | * |
1991 | | Health Transit Rev | 1997 |
* | | Health | * |
2010 | | Healthc Inform Res | * |
2007 | | Healthc Inform | * |
2005 | | Healthc Policy | 12 |
1999 | | HealthCare Journal (B Braun Melsungen) | * |
* | | Healthy Aging & Clinical Care in the Elderly | * |
1999 | | Healthy Animals | * |
1994 | | Hearing Journal | * |
2000 | | Hearing Review Products | * |
2000 | | Hearing Review | * |
1999 | | Heart and Metabolism | * |
2009 | | Heart Asia | * |
2001 | | Heart Beat e newsletter | * |
2001 | | Heart Drug | 2005 |
2006 | | Heart Int.(p) | * |
* | | Heart Int | * |
2010 | | Heart Views.(p) | * |
* | | Heart Views | * |
1996 | | Heart | 36 |
2010 | | Hechos Microbiolgicos | * |
1871 | | Hedwigia | 1912 |
2011 | | HEGEL | * |
1996 | | Helicobacter | 2005 |
2009 | | HeLix Heidelberger Beitrge zur romanischen Literaturwissenschaft | * |
1998 | | Hell J Nucl Med | 2008 |
2000 | | Hellenic Archives of Oral and Maxillofacial Surgery | * |
* | | Hellenic J Cardiol | * |
? | | HELLENIC NEPHROLOGY | * |
2007 | | HELLENIC OPEN UNIVERSITY JOURNAL OF INFORMATICS | * |
1998 | | HELLENIC ORTHODONTIC REVIEW | * |
? | | Hellenic Otorhinolaryngology Head & Neck Surgery | * |
2004 | | Helminthologia | * |
1990 | | Helsinki Monitor | 2007 |
1918 | | Helv Chim Acta | * |
2008 | | Hematol Oncol Stem Cell Ther | * |
2010 | | Hematol Rep.(p) | * |
* | | Hematol Rep | * |
2010 | | Hematologia.(p) | * |
* | | Hematologia | * |
1983 | | Hematological Oncology | 2005 |
2005 | | Hematology Meeting Reports | * |
1994 | | Hemingway Review | * |
1976 | | Hemoglobin | 2009 |
2010 | | Hendu Revista Latinoamericana de Derechos Humanos | * |
2010 | | Hepat Mon | * |
2010 | | Hepat Res Treat.(p) | * |
* | | Hepat Res Treat | * |
* | | Hepatic Medicine: Evidence and Research | * |
* | | Hepatitis B Annual | * |
2003 | | Hepatitis Monthly | * |
2002 | | Hepatobiliary Pancreat Dis Int | * |
2007 | | Hepatol Int | * |
2004 | | Hepatology Reviews | * |
1981 | | Hepatology.(p) | 12 |
1996 | | Hepatology | 12 |
2008 | | HERAKLEION Revista Interdisciplinar de Historia y Arqueologa del Mediterrneo | * |
2000 | | Heraldo Medico | 2003 |
2005 | | Herbologia | * |
2003 | | Hered Cancer Clin Pract.(p) | * |
* | | Hered Cancer Clin Pract | * |
* | | Hereditary Genetics | * |
* | | Hereditas | * |
1947 | | Heredity.(p) | 12 |
2011 | | Heredity | 12 |
2009 | | Herencia | * |
2004 | | Heritage Journal | * |
1988 | | Herms | * |
2010 | | Herpesviridae.(p) | * |
* | | Herpesviridae | * |
2002 | | Herpetologica | * |
2002 | | Herpetological Monographs | * |
2004 | | Herpetotropicos | * |
2000 | | Hessisches Arzteblatt | * |
1990 | | Heteroatom Chemistry | * |
1995 | | Heterocyclic Communications | * |
1960 | | Heythrop Journal | 2005 |
2006 | | HFEN | * |
2007 | | HFSP J | 12 |
2011 | | Hgre utbildning | * |
2008 | | HIb Revista de Historia Iberoamericana | * |
? | | Hic Rhodus Crisis capitalista polmica y controversias | * |
* | | Hidrobiolgica | * |
2001 | | Hidrogeologia | 2004 |
1999 | | Hidrulica & Termofluidos | 2001 |
1989 | | High Performance Polymers | * |
2007 | | High Pressure Bioscience and Biotechnology | 2008 |
2008 | | High technology industry community (TFL) | * |
1984 | | High Temperature Materials and Processes | * |
1981 | | Higher Brain Function Research.(p) | 2002 |
2011 | | Higher Education of Nature Science | * |
2011 | | Higher Education of Social Science | * |
2004 | | Higher Education Perspectives | * |
2011 | | Higher Education Studies | * |
1996 | | Highlights for Children | * |
1990 | | Hikaku seiri seikagaku(Comparative Physiology and Biochemistry) | * |
2001 | | Hikmah | * |
2012 | | Hill. Studi turchi e ottomani | * |
2003 | | Himalayan Journal of Sciences | * |
2004 | | Himalayan Journal of Sociology and Anthropology | * |
2010 | | Himalayan Physics | * |
1978 | | Himalayan Review | * |
2002 | | Hip International | * |
2010 | | Hipcrates Revista Mdica | * |
2004 | | Hipertensin y riesgo vascular | * |
2003 | | Hipertext net | * |
2007 | | Hipertextus Revista Digital | * |
1991 | | Hippocampus | 2005 |
2006 | | Hippokratia | * |
1989 | | Hispania Epigraphica | * |
1998 | | Hispania Nova.(p) | * |
* | | Hispania Revista Espaola de Historia | * |
* | | Hispania Sacra | * |
1965 | | HISPANICA / HISPNICA.(p) | 2011 |
* | | Hist Cienc Saude Manguinhos | * |
1988 | | Hist Human Sci | * |
1990 | | Hist Psychiatry | * |
2001 | | Histoire & Mesure.(p) | 2008 |
1986 | | Histoire & Mesure | 2008 |
2001 | | Histoire & Socits Rurales | 2008 |
2000 | | Histoire de l'ducation.(p) | 2009 |
1978 | | Histoire de l'ducation | 1999 |
1979 | | Histoire pistmologie Langage | 2005 |
